Statistik für Moltke-Debian debian

Summary Period: Last 12 Months
Generated 23-Nov-2009 07:41 CET

Usage summary for debian

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 15960 13990 3660 620 14117 2283895 14261 84189 321790 367100
Oct 2009 10138 9284 2227 435 12811 2179847 13508 69047 287815 314306
Sep 2009 9328 8449 1734 338 9887 2271140 10166 52021 253471 279844
Aug 2009 6313 5341 2001 237 7011 5189871 7358 62061 165576 195722
Jul 2009 7653 7048 2519 273 8124 1721719 8474 78100 218507 237264
Jun 2009 10375 9437 2094 497 13708 2447506 13916 58658 264263 290500
May 2009 10354 9383 1923 503 14950 2302241 14605 55789 272107 300272
Apr 2009 8245 7408 1884 335 9512 2097017 10069 56539 222240 247378
Mar 2009 11501 10276 3048 415 12385 3395464 12867 94490 318557 356534
Feb 2009 10449 9403 2104 415 10358 2543880 11639 58934 263285 292578
Jan 2009 9895 8922 2242 375 10853 2729266 11646 69518 276606 306763
Dec 2008 6463 5815 1155 289 8437 1655188 8971 35822 180276 200367
Totals 30817034 137480 775168 3044493 3388628


Generated by Webalizer Version 2.01